
The Leopard
Ordering Information
800-867-6070
Universal Size Leopard
- One Size Fits All
- 30″ – 65″
To fit, use the patient’s largest torso circumference.
On a male, this will likely be the waist.
On a female, this will likely be the hip.
Styles
Part Number | Custom Fit | OTS | Control | Profile |
Leopard SP | L0631 | L0648 | AP | LSO |
Leopard SL | L0637 | L0650 | APL | LSO |
Leopard TL | L0456 | L0457 | Thoracic Kyphosis Limiter | TLSO |
Leopard TLSL | L0464 | Custom Only | Quad | TLSO |
Ordering Grid
Brace | Style | Size | Front | Back | Options |
LPD | SP | UN | SR | 0 | STEP-I |
SL | PS | 5 | STEP-II | ||
TL | MH | 15 | |||
TLSL | PM | 25 |
LPD-TL-UN-SR-25
Example: Leopard, TLSO with Shoulder Straps, Universal Size, STEP Ready Front, 25 Degrees Lordosis
- SP = AP Control LSO: Standard Profile L0631/L0648
- SL = APL Control LSO: Standard Profile, Lateral Plates L0637/L0650
- TL = Thoracic Kyphosis Limiter: TLSO with adjustable height posterior plate and adjustable shoulder straps. L0456/L0457
- TLSL = Quad Control: TLSO with adjustable height posterior lateral shell, adjustable shoulder straps, with STEP attached. L0464
- STEP = Sternal Thoracic Extension Plate Attached
- STEP Options
I – Greater vertical range
II – Quick-adjust extension
- STEP Options
Height Charts
Fabric Height
Style | MH Front | ST Front | Lateral | Posterior |
SP | 7″ | 9 1/2″ | NA | 15 1/8″ |
SL | 7″ | 9 1/2″ | 8 5/8″ | 15 1/8″ |
TL | 7″ | 9 1/2″ | NA | 19 1/2″ |
TLSL | 7″ | 9 1/2″ | 7 3/4″ | 19 1/2″ |
Semi-rigid Plate Height
Note: Plates are in pockets and may be substantially smaller than fabric height.
Plate Heights | MH Front | ST Front | Lateral | Posterior |
SP | 4 3/4″ | 7 1/5″ | NA | 14 1/8″ |
SL | 4 3/4″ | 7 1/5″ | 7 1/2″ | 14 1/8″ |
TL | 4 3/4″ | 7 1/5″ | NA | 17 7/8″ |
TLSL | 4 3/4″ | 7 1/5″ | 6 3/4″ | 17 7/8″ |
Indications
- Burst Fracture
- Chronic Back Pain
- Compression Fracture
- Connective Tissue Disease
- Degenerative Disc Disease
- Discogenic Disc Disease
- Herniated or Bulging Disc
- Low Back Pain
- Lumbar Discectomy
- Lumbar Muscle/Ligament Strain/Sprain
- Multiple-level Decompression
- Post Laminectomy
- Posterior Lateral Fusion
- Post-operative Lumbar Support
- Postural Support
- Spinal Stabilization
- Spondylolisthesis
- Spondylolysis
Sized Leopard Info
(Like the OrthoLux)
Call us for sized Leopard options
800-867-6070
Small | 28” – 35” |
Medium | 32” – 38” |
Large | 36” – 42” |
X-Large | 40” – 46” |
2X-Large | 44” – 52” |
3X-Large | 50” – 56” |
4X-Large | 54” – 62” |
To fit, use the patient’s largest torso circumference.
On a male, this will likely be the waist.
On a female, this will likely be the hip.
Part Number | Custom Fit | OTS | Control | Profile |
Leopard SP | L0631 | L0648 | AP | LSO |
Leopard SL | L0637 | L0650 | APL | LSO |
Leopard TL | L0456 | L0457 | Thoracic Kyphosis Limiter | TLSO |
Leopard TLS | L0456 | L0457 | Quad | TLSO |
Brace | Style | Size | Front | Back | Options |
LPD | SP | SM | SR | 0 | STEP |
SL | MD | PS | 5 | ||
TL | LG | MH | 15 | ||
TLS | XL | PM | 25 | ||
XX | |||||
3X | |||||
4X |
LPD-TL-LG-SR-25
Example: Leopard, TLSO with Shoulder Straps, Large, STEP Ready Front, 25 Degrees Lordosis
- SP = AP Control LSO: Standard Profile L0631/L0648
- SL = APL Control LSO: Standard Profile, Lateral Plates L0637/L0650
- TL = Thoracic Kyphosis Limiter: TLSO with adjustable height posterior plate and adjustable shoulder straps. L0456/L0457
- TLS = Quad Control: TLSO with adjustable height posterior lateral shell, adjustable shoulder straps, with S.T.E.P. attached. L0456/L0457
Height Charts
Fabric Heights
Size | MH Front | ST Front | Lateral | Posterior |
SM | 8 7/8″ | 9 3/8” | NA | 15 1/4” |
MD | 8 3/4″ | 10 1/4” | NA | 15 3/4” |
LG | 8 3/4″ | 10 3/8” | NA | 16” |
XL | 9 5/8″ | 11 1/4” | NA | 16” |
2X | 9 5/8″ | 11 1/4” | NA | 18” |
3X | 9 5/8″ | 11 1/4” | NA | 18” |
4X | 9 5/8″ | 11 1/4” | NA | 18” |
Semi-rigid Plate Heights
Note: Note: Plates are in pockets and may be substantially smaller than fabric height.Size | MH Front | ST Front | Lateral | Posterior |
SM | 5 3/4″ | 7 1/2” | NA | 14 3/8” |
MD | 5 3/4″ | 8 5/8” | NA | 14 3/8” |
LG | 6 3/4″ | 8 7/8” | NA | 14 5/8” |
XL | 7 1/5″ | 9 3/8” | NA | 14 5/8” |
2X | 7 1/5″ | 10” | NA | 16 5/8” |
3X | 7 1/5″ | 10” | NA | 16 5/8” |
4X | 7 1/5″ | 10” | NA | 16 5/8” |
Fabric Heights
Size | MH Front | ST Front | SL Lateral | Posterior |
SM | 8 7/8″ | 9 3/8” | 10″ | 15 1/4” |
MD | 8 3/4″ | 10 1/4” | 10″ | 15 3/4” |
LG | 8 3/4″ | 10 3/8” | 10″ | 16” |
XL | 9 5/8″ | 11 1/4” | 10″ | 16” |
2X | 9 5/8″ | 11 1/4” | 10″ | 18” |
3X | 9 5/8″ | 11 1/4” | 10″ | 18” |
4X | 9 5/8″ | 11 1/4” | 10″ | 18” |
Semi-rigid Plate Heights
Note: Plates are in pockets and may be substantially smaller than fabric height.
Size | MH Front | ST Front | SL Lateral | Posterior |
SM | 5 3/4″ | 7 1/2” | 8 3/4″ | 14 3/8” |
MD | 5 3/4″ | 8 5/8” | 8 3/4″ | 14 3/8” |
LG | 6 3/4″ | 8 7/8” | 8 3/4″ | 14 5/8” |
XL | 7 1/5″ | 9 3/8” | 8 3/4″ | 14 5/8” |
2X | 7 1/5″ | 10” | 8 3/4″ | 16 5/8” |
3X | 7 1/5″ | 10” | 8 3/4″ | 16 5/8” |
4X | 7 1/5″ | 10” | 8 3/4″ | 16 5/8” |
Fabric Heights
Size | MH Front | ST Front | Lateral | Posterior |
SM | 8 7/8″ | 9 3/8” | NA | 19″ |
MD | 8 3/4″ | 10 1/4” | NA | 19″ |
LG | 8 3/4″ | 10 3/8” | NA | 19″ |
XL | 9 5/8″ | 11 1/4” | NA | 19″ |
2X | 9 5/8″ | 11 1/4” | NA | 19″ |
3X | 9 5/8″ | 11 1/4” | NA | 19″ |
4X | 9 5/8″ | 11 1/4” | NA | 19″ |
Semi-rigid Plate Heights
Note: Plates are in pockets and may be substantially smaller than fabric height.
Size | MH Front | ST Front | Lateral | Posterior |
SM | 6 1/2″ | 7 1/2” | NA | 17 1/4″ |
MD | 6 1/2″ | 8 5/8” | NA | 17 1/4″ |
LG | 7 1/4″ | 8 7/8” | NA | 17 1/4″ |
XL | 8″ | 9 3/8” | NA | 17 1/4″ |
2X | 8″ | 10” | NA | 17 1/4″ |
3X | 8″ | 10” | NA | 17 1/4″ |
4X | 8″ | 10” | NA | 17 1/4″ |
Fabric Heights
Size | MH Front | ST Front | Lateral | Posterior |
SM | 8 7/8″ | 9 3/8” | 10″ | 19″ |
MD | 8 3/4″ | 10 1/4” | 10″ | 19″ |
LG | 8 3/4″ | 10 3/8” | 10″ | 19″ |
XL | 9 5/8″ | 11 1/4” | 10″ | 19″ |
2X | 9 5/8″ | 11 1/4” | 10″ | 19″ |
3X | 9 5/8″ | 11 1/4” | 10″ | 19″ |
4X | 9 5/8″ | 11 1/4” | 10″ | 19″ |
Semi-rigid Plate Heights
Note: Plates are in pockets and may be substantially smaller than fabric height.
Size | MH Front | ST Front | Lateral | Posterior |
SM | 6 1/2″ | 7 1/2” | 8 3/4″ | 17 1/4″ |
MD | 6 1/2″ | 8 5/8” | 8 3/4″ | 17 1/4″ |
LG | 7 1/4″ | 8 7/8” | 8 3/4″ | 17 1/4″ |
XL | 8″ | 9 3/8” | 8 3/4″ | 17 1/4″ |
2X | 8″ | 10” | 8 3/4″ | 17 1/4″ |
3X | 8″ | 10” | 8 3/4″ | 17 1/4″ |
4X | 8″ | 10” | 8 3/4″ | 17 1/4″ |